HİSSE SENETLERİ
Piyasa Tabloları
| Endeks | Kapanış | Değişim | Günlük Yüzde (%) | Yüksek | Düşük | Hacim (TL) | Güncelleme Zamanı |
| BIST 100 | 13798,80 | 95,70 | 0,70 | 13805,40 | 13667,80 | 187174062254,00 | 06 Ağustos 2026 18:10 |
| BIST 30 | 15654,80 | 125,80 | 0,81 | 15708,90 | 15526,00 | 133951526979,00 | 06 Ağustos 2026 18:10 |
| BIST 50 | 12207,90 | 98,00 | 0,81 | 12226,00 | 12094,50 | 152538524923,00 | 06 Ağustos 2026 18:10 |
| BIST MALİ | 18836,20 | -103,00 | -0,54 | 19031,10 | 18768,20 | 85197196221,00 | 06 Ağustos 2026 18:10 |
| BIST SINAİ | 19070,50 | 239,20 | 1,27 | 19102,60 | 18888,50 | 89101212871,00 | 06 Ağustos 2026 18:10 |
| BIST HİZMET | 12537,30 | -25,20 | -0,20 | 12572,00 | 12457,40 | 62670825524,00 | 06 Ağustos 2026 18:10 |
| BIST TEKNOLOJİ | 49676,90 | 1185,90 | 2,45 | 49676,90 | 47519,50 | 24266767385,00 | 06 Ağustos 2026 18:10 |
| BIST TÜM | 17956,30 | 73,90 | 0,41 | 17963,10 | 17833,70 | 261236002001,00 | 06 Ağustos 2026 18:10 |
BİST Verileri Matriks tarafından gün sonu kapanış verileri olarak sağlanmaktadır.
En Çok Yükselen Hisse Senetleri
| Hisse | Kapanış | Değişim | Günlük Yüzde (%) | Hacim (TL) | Güncelleme Zamanı |
| CRFSA | 191,40 | 17,40 | 10,00 | 543467311,00 | 06 Ağustos 2026 18:08 |
| GUNDG | 1694,00 | 154,00 | 10,00 | 261879525,00 | 06 Ağustos 2026 18:09 |
| KENT | 390,50 | 35,50 | 10,00 | 4176021,00 | 06 Ağustos 2026 18:08 |
| RUBNS | 29,04 | 2,64 | 10,00 | 269986721,00 | 06 Ağustos 2026 18:09 |
| TEZOL | 10,16 | 0,92 | 9,96 | 141115516,00 | 06 Ağustos 2026 18:09 |
| KLSYN | 14,04 | 1,27 | 9,95 | 128874531,00 | 06 Ağustos 2026 18:08 |
| PRDGS | 8,51 | 0,77 | 9,95 | 162858091,00 | 06 Ağustos 2026 18:09 |
| SEGMN | 51,50 | 4,66 | 9,95 | 175746289,00 | 06 Ağustos 2026 18:08 |
| YAPRK | 12,38 | 1,12 | 9,95 | 169137378,00 | 06 Ağustos 2026 18:08 |
| MCARD | 147,20 | 13,30 | 9,93 | 458108172,00 | 06 Ağustos 2026 18:09 |
En Çok Düşen Hisse Senetleri
| Hisse | Kapanış | Değişim | Günlük Yüzde (%) | Hacim (TL) | Güncelleme Zamanı |
| BURVA | 837,00 | -93,00 | -10,00 | 53091336,00 | 06 Ağustos 2026 18:08 |
| BARMA | 16,48 | -1,83 | -9,99 | 1756323,00 | 06 Ağustos 2026 18:09 |
| CRDFA | 34,04 | -3,78 | -9,99 | 32509119,00 | 06 Ağustos 2026 18:08 |
| LIDER | 64,00 | -7,10 | -9,99 | 653190238,00 | 06 Ağustos 2026 18:09 |
| SUNTK | 42,08 | -4,66 | -9,97 | 278463192,00 | 06 Ağustos 2026 18:09 |
| HEDEF | 296,75 | -32,75 | -9,94 | 1069948150,00 | 06 Ağustos 2026 18:09 |
| SURGY | 57,55 | -6,35 | -9,94 | 322061274,00 | 06 Ağustos 2026 18:09 |
| DCTTR | 8,44 | -0,93 | -9,93 | 90392235,00 | 06 Ağustos 2026 18:09 |
| ARTMS | 38,50 | -2,98 | -7,18 | 141166140,00 | 06 Ağustos 2026 18:08 |
| BAHKM | 116,10 | -8,70 | -6,97 | 82949189,00 | 06 Ağustos 2026 18:08 |
En Çok İşlem Gören Hisse Senetleri
| Hisse | Kapanış | Değişim | Günlük Yüzde (%) | Hacim (TL) | Güncelleme Zamanı |
| ASELS | 363,00 | 16,25 | 4,69 | 14735542160,00 | 06 Ağustos 2026 18:09 |
| THYAO | 311,25 | -2,75 | -0,88 | 13510241621,00 | 06 Ağustos 2026 18:09 |
| TUPRS | 321,50 | 17,75 | 5,84 | 13432020630,00 | 06 Ağustos 2026 18:09 |
| CWENE | 46,80 | 2,60 | 5,88 | 11230937062,00 | 06 Ağustos 2026 18:09 |
| KCHOL | 195,90 | -10,10 | -4,90 | 10992197864,00 | 06 Ağustos 2026 18:09 |
| AKBNK | 67,10 | -0,45 | -0,67 | 8774651784,00 | 06 Ağustos 2026 18:09 |
| TRALT | 49,44 | 0,60 | 1,23 | 7303380697,00 | 06 Ağustos 2026 18:09 |
| ASTOR | 319,25 | 8,25 | 2,65 | 7000380615,00 | 06 Ağustos 2026 18:09 |
| ISCTR | 12,33 | -0,01 | -0,08 | 6340232858,00 | 06 Ağustos 2026 18:09 |
| YKBNK | 34,04 | -0,24 | -0,70 | 6038449289,00 | 06 Ağustos 2026 18:10 |